Speed Tests Happening Right Now
Real internet speed tests from users around the world - Updated continuously. All IPs are partially masked for privacy.
| Time | ISP | Location | ↓ Download | ↑ Upload | Ping |
|---|---|---|---|---|---|
| 07:34 | TM TECHNOLOGY SERVICES SDN BHD | Kota Bharu, MY | 55.5 Mbps | 2.5 Mbps | 325 ms |
| 19:53 | Mile High Networks, LLC | Prescott Valley, US | 138.0 Mbps | 6.7 Mbps | 120 ms |
| 19:52 | Mile High Networks, LLC | Prescott Valley, US | 150.9 Mbps | 6.6 Mbps | 136 ms |
| 18:56 | Safaricom Limited | Nairobi, KE | 3.2 Mbps | 1.1 Mbps | 473 ms |
| 18:55 | Safaricom Limited | Nairobi, KE | 1.9 Mbps | 1.1 Mbps | 484 ms |
| 18:54 | Safaricom Limited | Nairobi, KE | 1.1 Mbps | 0.7 Mbps | 475 ms |
| 16:49 | Flink Technologies LTD | Nairobi, KE | 53.2 Mbps | 0.5 Mbps | 266 ms |
| 13:54 | Bharti Airtel Limited | Bengaluru, IN | 1.6 Mbps | 0.1 Mbps | 280 ms |
| 10:16 | ZSCALER, INC. | Mumbai, IN | 3.3 Mbps | 1.3 Mbps | 327 ms |
| 07:56 | Algerie Telecom | Algiers, DZ | 11.4 Mbps | 2.5 Mbps | 189 ms |
| 16:17 | CMI Singapore | Singapore, SG | 0.1 Mbps | 0.2 Mbps | 394 ms |
| 16:15 | Chinanet | Guangzhou, CN | 8.1 Mbps | 2.8 Mbps | 405 ms |
| 14:03 | Cyber Telecom ISP | Kabul, AF | 0.3 Mbps | 0.9 Mbps | 341 ms |
| 14:01 | Cyber Telecom ISP | Kabul, AF | 0.8 Mbps | 1.1 Mbps | 395 ms |
| 13:16 | Reliance Jio Infocomm Limited | Bengaluru, IN | 0.1 Mbps | 0.0 Mbps | 672 ms |
| 13:13 | Reliance Jio Infocomm Limited | Bengaluru, IN | 0.3 Mbps | 0.2 Mbps | 927 ms |
| 11:50 | TPG Internet Pty Ltd | Perth, AU | 42.5 Mbps | 2.7 Mbps | 360 ms |
| 20:33 | Vectra S.A. | Poznan, PL | 63.4 Mbps | 3.1 Mbps | 145 ms |
| 20:31 | Vectra S.A. | Poznan, PL | 75.5 Mbps | 3.9 Mbps | 140 ms |
| 11:35 | Chinanet | Shenzhen, CN | 38.3 Mbps | 4.1 Mbps | 310 ms |
| 10:57 | Sky Broadband | Oldham, GB | 78.0 Mbps | 7.6 Mbps | 120 ms |
| 10:27 | Bharti Airtel Limited | Bengaluru, IN | 1.2 Mbps | 0.2 Mbps | 595 ms |
| 10:24 | Bharti Airtel Limited | Bengaluru, IN | 1.5 Mbps | 0.4 Mbps | 726 ms |
| 09:59 | M247 Europe SRL | New York, US | 23.7 Mbps | 5.9 Mbps | 89 ms |
| 09:58 | M247 Europe SRL | New York, US | 34.7 Mbps | 5.9 Mbps | 97 ms |
| 19:30 | Verizon Business | Brooklyn, US | 402.1 Mbps | 40.8 Mbps | 30 ms |
| 16:39 | Bharti Airtel Ltd | Chitradurga, IN | 20.4 Mbps | 1.1 Mbps | 496 ms |
| 16:37 | Bharti Airtel Ltd | Chitradurga, IN | 21.6 Mbps | 1.4 Mbps | 437 ms |
| 06:23 | Reliance Jio Infocomm Limited | Mysuru, IN | 17.1 Mbps | 2.7 Mbps | 334 ms |
| 03:02 | PT.Mora Telematika Indonesia | Pangkalpinang, ID | 10.4 Mbps | 0.2 Mbps | 627 ms |
| 18:50 | Digicom SHPK | Tirana, AL | 31.9 Mbps | 4.1 Mbps | 146 ms |
| 15:30 | ZSCALER, INC. | Denver, US | 19.5 Mbps | 4.0 Mbps | 354 ms |
| 14:30 | Trooli Ltd | Crowborough, GB | 25.2 Mbps | 5.2 Mbps | 147 ms |
| 04:40 | GTT Americas | Buffalo, US | 7.2 Mbps | 0.6 Mbps | 361 ms |
| 22:21 | Mile High Networks, LLC | Prescott Valley, US | 3.1 Mbps | 0.8 Mbps | 472 ms |
| 18:39 | Charter Communications | Columbus, US | 321.5 Mbps | 11.1 Mbps | 53 ms |
| 18:38 | Charter Communications | Columbus, US | 217.1 Mbps | 11.1 Mbps | 54 ms |
| 18:29 | Uninet S.A. de C.V. | Chihuahua City, MX | 75.7 Mbps | 8.6 Mbps | 110 ms |
| 06:00 | AT&T Enterprises, LLC | Cullman, US | 1.3 Mbps | 0.2 Mbps | 300 ms |
| 05:59 | AT&T Enterprises, LLC | Cullman, US | 6.0 Mbps | 0.3 Mbps | 112 ms |
| 05:59 | AT&T Enterprises, LLC | Cullman, US | 5.1 Mbps | 0.5 Mbps | 112 ms |
| 05:57 | AT&T Enterprises, LLC | Cullman, US | 5.4 Mbps | 0.5 Mbps | 111 ms |
| 05:56 | AT&T Enterprises, LLC | Cullman, US | 6.3 Mbps | 0.6 Mbps | 124 ms |
| 11:53 | Pakistan Telecommuication company limited | Karachi, PK | 36.2 Mbps | 2.3 Mbps | 304 ms |
| 13:36 | Cox Communications Inc. | Papillion, US | 251.4 Mbps | 11.3 Mbps | 69 ms |
| 07:42 | Sakura Ltd. | Wan Chai, HK | 44.0 Mbps | 2.6 Mbps | 267 ms |
| 18:25 | Livenet Sp. z o.o | Katowice, PL | 42.3 Mbps | 4.3 Mbps | 141 ms |
| 18:23 | Livenet Sp. z o.o | Katowice, PL | 52.3 Mbps | 4.3 Mbps | 142 ms |
| 18:19 | Livenet Sp. z o.o | Katowice, PL | 33.3 Mbps | 2.8 Mbps | 142 ms |
| 09:13 | Telefonica Germany GmbH & Co. OHG | Berlin, DE | 221.3 Mbps | 7.6 Mbps | 118 ms |
How to Read These Results
Each row in the table above represents one completed internet speed test. The numbers reflect real-world conditions at the time the test was run - Including network congestion, Wi-Fi interference, and ISP load. No two tests are identical, which is why running multiple tests and comparing them gives a more reliable picture of your connection.
↓ Download Speed
How fast data travels from the internet to your device. Streaming, browsing, and downloads all depend on this. Most households need at least 25 Mbps. What's a good download speed?
↑ Upload Speed
How fast data travels from your device to the internet. Critical for video calls, cloud backups, and live streaming. Often much lower than download on cable connections. Download vs. upload explained
Ping (ms)
The round-trip time for a signal to travel from your device to the server and back. Low ping is essential for gaming, video calls, and anything real-time. What is latency?
Why Results Vary Between Users
The speeds you see in this feed vary widely - And that's normal. Several factors determine what any individual user records during a test:
- ISP and plan tier - A 1 Gbps fibre plan will always outperform a 50 Mbps cable plan under identical conditions.
- Connection type - Wired ethernet is typically 20–40% faster than Wi-Fi from the same router. Ethernet vs. Wi-Fi →
- Time of day - Peak evening hours cause ISP congestion, which can cut speeds significantly.
- Device capability - Older phones and laptops may bottleneck before your connection does.
- Wi-Fi band - 5 GHz offers higher speeds at shorter range, while 2.4 GHz reaches further but slower. 2.4 GHz vs. 5 GHz →
How Speedtest.now Measures Your Connection
Our speed test uses a multi-phase measurement approach to give you the most accurate result possible:
- Ping phase - 10 lightweight requests measure round-trip latency. The top and bottom results are trimmed, and the median is reported.
- Download phase - Large randomised payloads are streamed to your device for 10 seconds. Throughput is sampled every second to build the chart you see on the result page.
- Upload phase - Data is sent from your device to our server for 8 seconds under the same measurement approach.
Every result is stored and contributes to our country speed rankings and ISP rankings, giving a real-world picture of internet performance globally.
Compare Your Speed
Wondering how your connection stacks up? Run a test and your results are instantly compared against the country average. You can also browse our rankings to see how ISPs perform across different regions.