Speed Tests Happening Right Now
Real internet speed tests from users around the world - Updated continuously. All IPs are partially masked for privacy.
| Time | ISP | Location | ↓ Download | ↑ Upload | Ping |
|---|---|---|---|---|---|
| 03:02 | PT.Mora Telematika Indonesia | Pangkalpinang, ID | 10.4 Mbps | 0.2 Mbps | 627 ms |
| 18:50 | Digicom SHPK | Tirana, AL | 31.9 Mbps | 4.1 Mbps | 146 ms |
| 15:30 | ZSCALER, INC. | Denver, US | 19.5 Mbps | 4.0 Mbps | 354 ms |
| 14:30 | Trooli Ltd | Crowborough, GB | 25.2 Mbps | 5.2 Mbps | 147 ms |
| 04:40 | GTT Americas | Buffalo, US | 7.2 Mbps | 0.6 Mbps | 361 ms |
| 22:21 | Mile High Networks, LLC | Prescott Valley, US | 3.1 Mbps | 0.8 Mbps | 472 ms |
| 18:39 | Charter Communications | Columbus, US | 321.5 Mbps | 11.1 Mbps | 53 ms |
| 18:38 | Charter Communications | Columbus, US | 217.1 Mbps | 11.1 Mbps | 54 ms |
| 18:29 | Uninet S.A. de C.V. | Chihuahua City, MX | 75.7 Mbps | 8.6 Mbps | 110 ms |
| 06:00 | AT&T Enterprises, LLC | Cullman, US | 1.3 Mbps | 0.2 Mbps | 300 ms |
| 05:59 | AT&T Enterprises, LLC | Cullman, US | 6.0 Mbps | 0.3 Mbps | 112 ms |
| 05:59 | AT&T Enterprises, LLC | Cullman, US | 5.1 Mbps | 0.5 Mbps | 112 ms |
| 05:57 | AT&T Enterprises, LLC | Cullman, US | 5.4 Mbps | 0.5 Mbps | 111 ms |
| 05:56 | AT&T Enterprises, LLC | Cullman, US | 6.3 Mbps | 0.6 Mbps | 124 ms |
| 11:53 | Pakistan Telecommuication company limited | Karachi, PK | 36.2 Mbps | 2.3 Mbps | 304 ms |
| 13:36 | Cox Communications Inc. | Papillion, US | 251.4 Mbps | 11.3 Mbps | 69 ms |
| 07:42 | Sakura Ltd. | Wan Chai, HK | 44.0 Mbps | 2.6 Mbps | 267 ms |
| 18:25 | Livenet Sp. z o.o | Katowice, PL | 42.3 Mbps | 4.3 Mbps | 141 ms |
| 18:23 | Livenet Sp. z o.o | Katowice, PL | 52.3 Mbps | 4.3 Mbps | 142 ms |
| 18:19 | Livenet Sp. z o.o | Katowice, PL | 33.3 Mbps | 2.8 Mbps | 142 ms |
| 09:13 | Telefonica Germany GmbH & Co. OHG | Berlin, DE | 221.3 Mbps | 7.6 Mbps | 118 ms |
| 03:27 | AT&T Corp. | Sydney, AU | 56.7 Mbps | 3.6 Mbps | 234 ms |
| 03:17 | AT&T Corp. | Sydney, AU | 81.0 Mbps | 3.1 Mbps | 263 ms |
| 03:15 | AT&T Corp. | Sydney, AU | 91.1 Mbps | 3.4 Mbps | 238 ms |
| 02:59 | AT&T Corp. | Sydney, AU | 53.2 Mbps | 3.4 Mbps | 230 ms |
| 20:39 | ZSCALER, INC. | Hyderabad, IN | 0.0 Mbps | 3.3 Mbps | 236 ms |
| 01:16 | MTN NIGERIA Communication limited | Abuja, NG | 31.9 Mbps | 1.4 Mbps | 326 ms |
| 22:44 | Quintex Alliance Consulting | Dallas, US | 0.9 Mbps | 0.3 Mbps | 1481 ms |
| 22:40 | Quintex Alliance Consulting | Dallas, US | 0.4 Mbps | 0.2 Mbps | 2743 ms |
| 22:36 | Quintex Alliance Consulting | Dallas, US | 1.4 Mbps | - Mbps | 1194 ms |
| 22:31 | Quintex Alliance Consulting | Dallas, US | 2.0 Mbps | 0.2 Mbps | 740 ms |
| 17:50 | Grande Communications Networks | Corpus Christi, US | 102.0 Mbps | 4.9 Mbps | 83 ms |
| 15:59 | China Unicom CHINA169 Network | Nanchang, CN | 0.4 Mbps | 1.7 Mbps | 1395 ms |
| 15:45 | China Unicom CHINA169 Network | Nanchang, CN | 1.7 Mbps | 1.0 Mbps | 378 ms |
| 15:28 | China Unicom Network | Jinrongjie, CN | 0.9 Mbps | 1.0 Mbps | 416 ms |
| 15:21 | CNC Group CHINA169 Jiangxi Province Network | Nanchang, CN | 0.1 Mbps | 0.5 Mbps | 2901 ms |
| 11:51 | TGs4 Networks Inc. | Toronto, CA | 8.8 Mbps | 1.2 Mbps | 267 ms |
| 11:05 | CHINANET Guangdong province Shenzhen MAN network | Shenzhen, CN | 0.1 Mbps | 1.5 Mbps | 634 ms |
| 11:05 | CHINANET Guangdong province Shenzhen MAN network | Shenzhen, CN | 5.8 Mbps | 1.3 Mbps | 556 ms |
| 13:41 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | Fes, MA | 108.5 Mbps | 6.9 Mbps | 134 ms |
| 18:10 | Verizon Business | Ontario, US | 29.9 Mbps | 8.5 Mbps | 178 ms |
| 13:33 | PT. INDOSAT Tbk | Medan, ID | 9.1 Mbps | 2.6 Mbps | 306 ms |
| 13:33 | PT. INDOSAT Tbk | Medan, ID | 8.0 Mbps | 2.5 Mbps | 310 ms |
| 13:32 | PT. INDOSAT Tbk | Medan, ID | 4.3 Mbps | 0.2 Mbps | 306 ms |
| 13:31 | PT. INDOSAT Tbk | Medan, ID | 8.5 Mbps | 2.4 Mbps | 311 ms |
| 13:23 | BT UK | Camborne, GB | 104.8 Mbps | 7.1 Mbps | 92 ms |
| 03:47 | ACT Fibernet | Nellore, IN | 16.5 Mbps | 1.3 Mbps | 318 ms |
| 03:12 | ACT Fibernet | Nellore, IN | 41.4 Mbps | 2.2 Mbps | 332 ms |
| 22:01 | Government Communications Network | Herat, AF | 12.4 Mbps | 4.1 Mbps | 206 ms |
| 11:27 | Akamai Technologies, Inc. | Mumbai, IN | 16.6 Mbps | 0.7 Mbps | 581 ms |
How to Read These Results
Each row in the table above represents one completed internet speed test. The numbers reflect real-world conditions at the time the test was run - Including network congestion, Wi-Fi interference, and ISP load. No two tests are identical, which is why running multiple tests and comparing them gives a more reliable picture of your connection.
↓ Download Speed
How fast data travels from the internet to your device. Streaming, browsing, and downloads all depend on this. Most households need at least 25 Mbps. What's a good download speed?
↑ Upload Speed
How fast data travels from your device to the internet. Critical for video calls, cloud backups, and live streaming. Often much lower than download on cable connections. Download vs. upload explained
Ping (ms)
The round-trip time for a signal to travel from your device to the server and back. Low ping is essential for gaming, video calls, and anything real-time. What is latency?
Why Results Vary Between Users
The speeds you see in this feed vary widely - And that's normal. Several factors determine what any individual user records during a test:
- ISP and plan tier - A 1 Gbps fibre plan will always outperform a 50 Mbps cable plan under identical conditions.
- Connection type - Wired ethernet is typically 20–40% faster than Wi-Fi from the same router. Ethernet vs. Wi-Fi →
- Time of day - Peak evening hours cause ISP congestion, which can cut speeds significantly.
- Device capability - Older phones and laptops may bottleneck before your connection does.
- Wi-Fi band - 5 GHz offers higher speeds at shorter range, while 2.4 GHz reaches further but slower. 2.4 GHz vs. 5 GHz →
How Speedtest.now Measures Your Connection
Our speed test uses a multi-phase measurement approach to give you the most accurate result possible:
- Ping phase - 10 lightweight requests measure round-trip latency. The top and bottom results are trimmed, and the median is reported.
- Download phase - Large randomised payloads are streamed to your device for 10 seconds. Throughput is sampled every second to build the chart you see on the result page.
- Upload phase - Data is sent from your device to our server for 8 seconds under the same measurement approach.
Every result is stored and contributes to our country speed rankings and ISP rankings, giving a real-world picture of internet performance globally.
Compare Your Speed
Wondering how your connection stacks up? Run a test and your results are instantly compared against the country average. You can also browse our rankings to see how ISPs perform across different regions.