Live Speed Test Results
Real internet speed tests from users around the world - Updated continuously. All IPs are partially masked for privacy.
| Time | ISP | Location | ↓ Download | ↑ Upload | Ping |
|---|---|---|---|---|---|
| 16:17 | Samz Broadband Networx (SMC-PRIVATE) LTD | Lahore, PK | 0.0 Mbps | 1.8 Mbps | 349 ms |
| 16:15 | Samz Broadband Networx (SMC-PRIVATE) LTD | Lahore, PK | 0.0 Mbps | 1.2 Mbps | 361 ms |
| 16:02 | Samz Broadband Networx (SMC-PRIVATE) LTD | Lahore, PK | 4.6 Mbps | 0.9 Mbps | 410 ms |
| 15:26 | Horizon Sources Company Limited | Mandalay, MM | 82.4 Mbps | 2.6 Mbps | 359 ms |
| 15:25 | Emirates Telecommunications Corporation | Dubai, AE | 126.7 Mbps | 4.1 Mbps | 201 ms |
| 15:23 | Emirates Telecommunications Corporation | Dubai, AE | 49.3 Mbps | 3.4 Mbps | 223 ms |
| 23:41 | Mile High Networks, LLC | Prescott Valley, US | 16.5 Mbps | 4.1 Mbps | 158 ms |
| 23:40 | Mile High Networks, LLC | Prescott Valley, US | 15.9 Mbps | 1.5 Mbps | 175 ms |
| 23:39 | Mile High Networks, LLC | Prescott Valley, US | 7.6 Mbps | 1.2 Mbps | 151 ms |
| 23:37 | Mile High Networks, LLC | Prescott Valley, US | 14.2 Mbps | 1.0 Mbps | 200 ms |
| 23:36 | Mile High Networks, LLC | Prescott Valley, US | 16.3 Mbps | 3.2 Mbps | 239 ms |
| 18:06 | Cox Communications Inc. | Macon, US | 107.5 Mbps | 13.1 Mbps | 59 ms |
| 15:20 | China Unicom CHINA169 Hunan Province Network | Chenzhou, CN | 19.7 Mbps | 2.3 Mbps | 284 ms |
| 15:19 | China Unicom CHINA169 Hunan Province Network | Chenzhou, CN | 15.7 Mbps | 2.2 Mbps | 315 ms |
| 08:35 | China Unicom Network | Jinrongjie, CN | 82.4 Mbps | 3.1 Mbps | 287 ms |
| 06:54 | Reliance Jio Infocomm Limited | Nagpur, IN | 72.1 Mbps | 1.6 Mbps | 348 ms |
| 06:53 | Reliance Jio Infocomm Limited | Nagpur, IN | 66.5 Mbps | 1.7 Mbps | 341 ms |
| 18:40 | Lee County BoCC | Cape Coral, US | 3.8 Mbps | 1.4 Mbps | 54 ms |
| 18:37 | Lee County BoCC | Cape Coral, US | 4.5 Mbps | 0.9 Mbps | 56 ms |
| 14:52 | Space Exploration Technologies Corporation | Baghdad, IQ | 0.0 Mbps | 0.2 Mbps | 703 ms |
| 14:50 | Space Exploration Technologies Corporation | Baghdad, IQ | 0.6 Mbps | 0.3 Mbps | 400 ms |
| 12:51 | Chunghwa Telecom Co., Ltd. | Zhongli District, TW | 29.6 Mbps | 1.7 Mbps | 532 ms |
| 15:38 | Lee County BoCC | Cape Coral, US | 4.6 Mbps | 1.7 Mbps | 53 ms |
| 15:37 | Lee County BoCC | Cape Coral, US | 4.4 Mbps | 1.8 Mbps | 66 ms |
| 14:37 | CHINANET | Beijing, CN | 6.4 Mbps | 2.2 Mbps | 368 ms |
| 14:31 | CHINANET | Beijing, CN | 10.6 Mbps | 0.0 Mbps | 328 ms |
| 14:28 | CHINANET | Beijing, CN | 15.1 Mbps | 1.7 Mbps | 406 ms |
| 13:00 | Guadalupe Valley Telephone Cooperative, Inc. | New Braunfels, US | 199.0 Mbps | 10.0 Mbps | 142 ms |
| 20:31 | Comcast Cable Communications, LLC | Lehigh Acres, US | 14.4 Mbps | 9.6 Mbps | 63 ms |
| 20:30 | Comcast Cable Communications, LLC | Lehigh Acres, US | 10.9 Mbps | 9.1 Mbps | 81 ms |
| 20:29 | Comcast Cable Communications, LLC | Lehigh Acres, US | 18.4 Mbps | 9.3 Mbps | 74 ms |
| 12:16 | Cloudflare, Inc. | Sîngera, MD | 141.2 Mbps | 5.8 Mbps | 147 ms |
| 10:02 | Cloudflare, Inc. | Sîngera, MD | 138.4 Mbps | 6.0 Mbps | 144 ms |
| 05:16 | Chinanet | Nanjing, CN | 17.3 Mbps | 1.9 Mbps | 760 ms |
| 03:06 | Akamai Technologies, Inc. | Chennai, IN | 31.9 Mbps | 1.4 Mbps | 511 ms |
| 00:45 | Charter Communications Inc | Walbridge, US | 347.3 Mbps | 14.8 Mbps | 49 ms |
| 16:48 | M247 Europe SRL | Phoenix, US | 0.1 Mbps | - Mbps | 1648 ms |
| 15:31 | Lee County BoCC | Cape Coral, US | 3.6 Mbps | 1.7 Mbps | 58 ms |
| 15:30 | Lee County BoCC | Cape Coral, US | 3.8 Mbps | 1.7 Mbps | 59 ms |
| 15:30 | Lee County BoCC | Cape Coral, US | 4.0 Mbps | 1.7 Mbps | 59 ms |
| 15:28 | Lee County BoCC | Cape Coral, US | 3.8 Mbps | 1.7 Mbps | 59 ms |
| 15:27 | Lee County BoCC | Cape Coral, US | 3.8 Mbps | 1.7 Mbps | 60 ms |
| 15:26 | Lee County BoCC | Cape Coral, US | 3.1 Mbps | 1.8 Mbps | 57 ms |
| 15:25 | Lee County BoCC | Cape Coral, US | 3.6 Mbps | 1.7 Mbps | 60 ms |
| 13:55 | Cloudflare, Inc. | Benoni, ZA | 13.4 Mbps | 1.5 Mbps | 308 ms |
| 13:43 | Cloudflare, Inc. | Benoni, ZA | 10.4 Mbps | 1.6 Mbps | 311 ms |
| 13:10 | Cloudflare, Inc. | Benoni, ZA | 5.6 Mbps | 0.7 Mbps | 312 ms |
| 09:11 | China Mobile Communications Corporation | Jiaxing, CN | 0.1 Mbps | 0.9 Mbps | 466 ms |
| 03:54 | Cloudflare, Inc. | Singera, MD | 156.6 Mbps | 6.0 Mbps | 142 ms |
| 22:06 | Mile High Networks, LLC | Prescott Valley, US | 16.5 Mbps | 0.1 Mbps | 306 ms |
How to Read These Results
Each row in the table above represents one completed internet speed test. The numbers reflect real-world conditions at the time the test was run - Including network congestion, Wi-Fi interference, and ISP load. No two tests are identical, which is why running multiple tests and comparing them gives a more reliable picture of your connection.
↓ Download Speed
How fast data travels from the internet to your device. Streaming, browsing, and downloads all depend on this. Most households need at least 25 Mbps. What's a good download speed?
↑ Upload Speed
How fast data travels from your device to the internet. Critical for video calls, cloud backups, and live streaming. Often much lower than download on cable connections. Download vs. upload explained
Ping (ms)
The round-trip time for a signal to travel from your device to the server and back. Low ping is essential for gaming, video calls, and anything real-time. What is latency?
Why Results Vary Between Users
The speeds you see in this feed vary widely - And that's normal. Several factors determine what any individual user records during a test:
- ISP and plan tier - A 1 Gbps fibre plan will always outperform a 50 Mbps cable plan under identical conditions.
- Connection type - Wired ethernet is typically 20–40% faster than Wi-Fi from the same router. Ethernet vs. Wi-Fi →
- Time of day - Peak evening hours cause ISP congestion, which can cut speeds significantly.
- Device capability - Older phones and laptops may bottleneck before your connection does.
- Wi-Fi band - 5 GHz offers higher speeds at shorter range, while 2.4 GHz reaches further but slower. 2.4 GHz vs. 5 GHz →
How Speedtest.now Measures Your Connection
Our speed test uses a multi-phase measurement approach to give you the most accurate result possible:
- Ping phase - 10 lightweight requests measure round-trip latency. The top and bottom results are trimmed, and the median is reported.
- Download phase - Large randomised payloads are streamed to your device for 10 seconds. Throughput is sampled every second to build the chart you see on the result page.
- Upload phase - Data is sent from your device to our server for 8 seconds under the same measurement approach.
Every result is stored and contributes to our country speed rankings and ISP rankings, giving a real-world picture of internet performance globally.
Compare Your Speed
Wondering how your connection stacks up? Run a test and your results are instantly compared against the country average. You can also browse our rankings to see how ISPs perform across different regions.